Staking Rewards and Placeholder Token Types
During the token sale, participants will receive placeholder tokens. These tokens represent different airdrop campaigns or participation types in the sale, as outlined below:
Placeholder Token | Awarded From | APY * | Payment Cycle and Rate * | Rate type and Conditions | Vesting / Redemption |
---|---|---|---|---|---|
XVAHOLDA | Pre-seed round | 200% | 1.92% paid on a weekly basis | Compounding, must hold minimum of 1000XVA credits | 4 months cliff, followed by 12 months linear vesting |
XVAHOLDB | Seed round | TBA | TBA | Compounding, must hold minimum of 1000XVA credits | 3 months cliff, followed by 12 months linear vesting |
XVAHOLDC | Public round | TBA | TBA | Compounding, must hold minimum of 1000XVA credits | 10% on TGE/IDO followed by 8 months linear vesting |
XVADROPA | Zealy Airdrop 1 | 135% | 0.67% paid on a weekly basis | Non-compounding, no minimum | 25% 7 days after TGE/IDO followed by 3 months linear vesting |
XVADROPB | Nova 100K XVA + Bonus USDT Challenge | 135% | 0.67% paid on a weekly basis | Non-compounding, no minimum | 25% 7 days after TGE/IDO followed by 12 months linear vesting |
* Note:
APY / Payment Rate: These rates do not continue indefinitely. However, Nova guarantees that payments will persist at least until the vesting period for each token type begins, after which the APY rate may be subject to change or discontinuation.